About 5628 Skylight Way
The Blue Spring is a 2,068 sq. ft. 2-story home that offers 3 bedrooms, 2.5 baths and a 2-car garage. The first floor of this home features a welcoming foyer with a coat closet and a convenient powder bath. The kitchen is open to the Great Room and dining room, and the covered lanai extends the living outdoors. The second floor features a loft that provides an additional versatile living space, along with 2 secondary bedrooms that share an adjacent full bath. The owner’s suite is a relaxing retreat with a private bath and walk-in closet. Photos, renderings and plans are for illustrative purposes only and should never be relied upon and may vary from the actual home. Pricing, dimensions and features can change at any time without notice or obligation.
Features of 5628 Skylight Way
| MLS® # | TB8487327 |
|---|---|
| Price | $375,479 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,081 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5628 Skylight Way |
|---|---|
| Area | Palmetto/Rubonia |
| Subdivision | SANDERLING |
| City | PALMETTO |
| County | Manatee |
| State | FL |
| Zip Code | 34221 |
Amenities
| Amenities | Fence Restrictions |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, In Wall Pest System, Open Floorplan, Pest Guard System, Smart Home, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | James Tillman Elementary |
|---|---|
| High | Palmetto High |
Additional Information
| Date Listed | March 16th, 2026 |
|---|---|
| Days on Market | 176 |
| Zoning | 0725 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MATTAMY REAL ESTATE SERVICES |
|---|
