About 1810 4th Street E
New Construction Home in the gated community of Sanctuary Cove. Three bedrooms, all with ensuite baths and custom closets. Home office and Media Room with snack bar and beverage cooler. Open Concept Living Room has a gas fireplace and sliding doors the the waterfront outdoor kitchen. The fully equipped indoor kitchen has Cafe Appliances, gas cooking with range hood, refrigerator, dishwasher, built-in microwave and wine chiller. Large walk-in pantry and Laundry Room with built-in storage and Brand New Samsung Washer and Dryer. Marina views from the fully fenced back yard. Sanctuary Cove has a clubhouse with game rooms, catering kitchen, fitness center and waterfront pool.
Features of 1810 4th Street E
| MLS® # | TB8514542 |
|---|---|
| Price | $9,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,008 |
| Acres | 0.26 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1810 4th Street E |
|---|---|
| Area | Palmetto/Rubonia |
| Subdivision | SANCTUARY COVE |
| City | PALMETTO |
| County | Manatee |
| State | FL |
| Zip Code | 34221-2475 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Lobby Key Required, Maintenance, Pool, Recreation Facilities |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage Faces Side, Ground Level |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Bay/Harbor Front, Waterfront, Marina |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Touchless Faucet, Washer, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas, Living Room |
Exterior
| Exterior Features | Irrigation System, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac, FloodZone, City Lot, Landscaped, Level, Near Marina, Sidewalk, Street Dead-End |
School Information
| Elementary | James Tillman Elementary |
|---|---|
| Middle | Lincoln Middle |
| High | Palmetto High |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 92 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SMITH & ASSOCIATES REAL ESTATE |
|---|
