About 2396 W Fairway Loop
Virtually Staged. This stunning new construction home located in within Citrus Springs is ideal for those seeking a serene yet convenient lifestyle. Located in a golf course community, this home offers a spacious open floorplan, stylish double door entry, and gorgeous stone countertops in the kitchen. Plus, it features a split-bedroom layout, central heating and cooling, an eat-in kitchen with an electric cooktop. It has a modern feel with a tray ceiling, luxury vinyl plank tile and includes a 2-car attached garage. The lot is 0.33 acres, and there's no HOA. The proximity to local amenities makes it a great fit for families or professionals alike. A home warranty is included.
Features of 2396 W Fairway Loop
| MLS® # | TB8516747 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,723 |
| Acres | 0.33 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2396 W Fairway Loop |
|---|---|
| Area | Dunnellon/Citrus Springs |
| Subdivision | CITRUS SPGS UNIT 04 |
| City | CITRUS SPRINGS |
| County | Citrus |
| State | FL |
| Zip Code | 34434-4831 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range Hood |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | French Doors |
|---|---|
| Lot Description | Landscaped, Near Golf Course |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Citrus Springs Elementar |
|---|---|
| Middle | Citrus Springs Middle School |
| High | Lecanto High School |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | PDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PLANTATION REALTY, INC. |
|---|
