About 1247 Honeycomb Place
The Sweetwater is a thoughtfully designed Single-story home offering exceptional comfort and flexibility. This spacious plan features 4 bedrooms, 2 full baths, a separate dining room and a 2 car garage providing room for everyday living. This home features upgraded flooring, cabinets and counter tops. There is not an adjacent back yard homesite allowing privacy and this location in within minutes to shopping and easy access to I-4 and I-75. There may be some closing incentives available. All measurements are approximate.
Features of 1247 Honeycomb Place
| MLS® # | TB8545693 |
|---|---|
| Price | $635,940 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,928 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 1247 Honeycomb Place |
|---|---|
| Area | Seffner |
| Subdivision | MYERS ESTATES |
| City | SEFFNER |
| County | Hillsborough |
| State | FL |
| Zip Code | 33584 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Landscaped |
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELSA PROPERTIES,P.A. |
|---|
