About 10538 Curving Creek Loop
Virtually Staged. Under Construction. The Athena floor plan in our Oakfield Lakes community features 3 bedrooms, 2 baths, with a modern layout, and 2 car garage. The open-concept kitchen, dining, and living area include granite countertops, high ceilings, and brand-new stainless steel appliances. Enjoy the outdoors with a private backyard, backs up to conservation, rear patio, our visit the resort style pool located within the community. This home is perfect for modern living and entertaining! Schedule an appointment today to visit Starlight Homes in Oakfield Lakes!
Features of 10538 Curving Creek Loop
| MLS® # | TB8546694 |
|---|---|
| Price | $334,316 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,504 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio, Traditional |
| Status | Active |
Community Information
| Address | 10538 Curving Creek Loop |
|---|---|
| Area | Parrish |
| Subdivision | OAKFIELD LAKES |
| City | PARRISH |
| County | Manatee |
| State | FL |
| Zip Code | 34219 |
Amenities
| Amenities | Playground, Pool, Trail(s) |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sprinkler Metered |
|---|---|
| Lot Description | Conservation Area, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Middle | Buffalo Creek Middle |
|---|---|
| High | Parrish Community High |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ASHTON WOODS FLORIDA REALTY LLC |
|---|
